Scigiene's Industrial Wireless Gen 2 low temperature sensors use a PT1000 RTD to accurately measure temperatures from -200°C to +162°C. Perfect for low temperature critical applications such as freezers and coolers. User customization allows you to set the frequency of sensor readings and create notifications from the system when certain criteria have been met or exceeded.
Features:
Specifications:
Supply voltage | 2.0-3.8 VDC (3.0-3.8 VDC using power supply)* | |
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) | |
Operating temperature range (board circuitry and battery) | -40°C to +85°C (-40°F to +185°F) | |
Included battery | Max temperature range | -40° to +85°C (-40° to +185°F) |
Capacity | 1500 mAh | |
Optional solar feature | Solar panel | 5VDC/30mA (53mm x 30mm) |
Charging temperature range | 0° to 45°C (32° to 113°F) | |
Max temperature range | -20° to 60°C (-4° to 140°F) | |
Included rechargeable battery | 600 mAh/>2000 charge cycles (80% of initial capacity) | |
Solar efficiency | Optimized for high and low-light operation ** | |
Charging efficiency | 5%*** | |
Luminous sustainability | Minimum of 10,000 LUX*** | |
RTD temperature range (RTD and cable only) | -200°C to 0°C (-328°F to +32°F) | |
Accuracy @ 0°C | +/- 3.3°C Standard (+/- 0.5°C Calibrated) | |
Dissipation constant | 2mW/°C | |
Thermal time constant | 15-sec max | |
Enclosure rating | NEMA 1, 2, 4, 4x, 12 and 13 rated, sealed and weatherproof | |
UL rating | UL Listed to UL508-4x specifications (File E194432) | |
Lead Probe | 316 stainless steel. Dimensions: 4.8 mm x 25 mm | |
Certifications | 900 MHz product; FCC ID: ZTL-G2SC1 and IC: 9794A-G2SC1 |
* - Hardware cannot withstand negative voltage. Please take care when connecting a power device. ** - Light present 25% of day yields 125% of the operating power to support 10-minute heartbeats.*** - Solar features energy harvesting circuitry works indoors with low light.