MicroW S records temperatures from 0°C to 250°C through its external sensor of 20, 50, 100 or 150 mm, managed through Windows software and USB reading base (DiskInterface HS, Multibay). The logger is miniaturized, suitable for applications in the food and pharmaceutical fields, to be used inside very small packages. The battery is replaceable by the user and the data logger is supplied with a calibration certificate traceable to a Reference on 6 points from 25°C to 140°C.
Features:
Specifications:
Base Dimensions | 14mm height X 20mm diameter |
Probe length options | 3mm diameter x 20mm length (Part #: TS-MICS150-C) 3mm diameter x 50mm length (Part #: TS-MICS153-C) 3mm diameter x 100mm length (Part #: TS-MICS152-C) 3mm diameter x 150mm length (Part #: TS-MICS154-C) |
Materials | Stainless steel AISI316L, PEEK |
Temperature range | 0 °C ÷ +140 °C |
Standard calibration points (temperature) | 25/50/75/100/121/140°C |
Extra calibration points (temperature) | Within the range 0 °C ÷ +250 °C |
Temperature resolution | 0.01 °C |
Temperature accuracy | ± 0,1 °C (within the calibration range) |
Memory (n. of acquisitions) | 20.224 |
Acquisition step | From 1 every second up, with 1 second steps |
Protection degree | IP68 |
Battery life | 560.000 acquisitions at 1 second step continuously (calculated time @25°C. Battery life may be shorter if used in low temperatures) |
Ordering Information:
Part Number | Description |
TS-MICS150-C | MicroW S SterilDisk, +140C with cal Cert & ext. probe (3mm (D) x 20 mm (L)) |
TS-MICS153-C | MicroW S SterilDisk, +140C with cal Cert & ext. probe (3mm (D) x 50 mm (L)) |
TS-MICS152-C | MicroW S SterilDisk, +140C with cal Cert & ext. probe (3mm (D) x 100 mm (L)) |
TS-MICS154-C | MicroW S SterilDisk, +140C with cal Cert & ext. probe (3mm (D) x 150 mm (L)) |