The FSG food moisture meter offers fast and reliable nondestructive measurements of the water content of various food products. Our FSG moisture meter comes with calibrations for numerous food products and can be calibrated for further products on request or by yourself. Calibrated for spiral noodles, peeled, unpeeled and roasted peanuts, peeled and unpeeled walnuts, peeled and unpeeled macadamia nuts, almonds. Our food moisture meter can be calibrated for other products on request. Optionally you can calibrate it for other products yourself. Contact your Scigiene representative for details.
Features:
Specifications:
Measuring range: | 0 to 50% water content (depending on the measured material) |
Resolution: | 0.1% |
Sample volume: | 2.0 liters |
Temperature range for measuring: | 0 to +50°C |
Menu languages: | English, French, Spanish, German, Italian, Russian and many others on request |
Includes: | digital scale 2200g, plastic bucket (2.5 liters) and batteries |
Product Types:
Product Name | Product Type | Filling Quantity | Measuring Range |
450g Spiral Noodles | Spiral noodles | 450 g | 5 % - 15 % |
400g Peanuts with Shell | Peanuts with shell | 400 g | 2 % - 11 % |
1000g Peanuts Peeled | Peanuts peeled, with skin | 1,000 g | 2 % - 10 % |
1000g Peanuts Roasted | Peanuts roasted | 1,000 g | 2 % - 10 % |
350g Walnuts Big | Walnuts big with shell | 350 g | 2 % - 50 % |
550g Walnuts Unpeeled | Walnuts with shell | 550 g | 2 % - 50 % |
650g Walnuts Peeled | Walnuts peeled | 650 g | 1 % - 8 % |
560g Walnuts Grinded | Walnuts grinded | 560 g | 1 % - 8 % |
1000g Macadamia Unpeeled | Macadamia nuts with shell | 1,000 g | 2 % - 10 % |
1000g Macadamia Peeled | Macadamia nuts peeled | 1,000 g | 1 % - 8 % |
1000g Almonds | Whole almonds with skin | 1,000 g | 1 % - 12 % |
900g Hazelnut Peeled | Hazelnuts peeled with skin | 900 g | 1 % - 9 % |
950g Brazil Nuts | Brazil nuts peeled | 950 g | 1 % - 6 % |
900g Cashew Nuts | Cashew nuts peeled | 900 g | 2 % - 20 % |
0000g Empty 1 | Free curves for special products | ~ | ~ |
0000g Empty 2 | Free curves for special products | ~ | ~ |
0000g Empty 3 | Free curves for special products | ~ | ~ |
0000g Empty 4 | Free curves for special products | ~ | ~ |
NOTE: On request, Schaller GmbH can develop customer-specific characteristic curves for special product types. It is also possible to subsequently enter optionally available characteristic curves into the device.