The FSG food moisture meter offers fast and reliable nondestructive measurements of the water content of various food products. Our FSG moisture meter comes with calibrations for numerous food products and can be calibrated for further products on request or by yourself. Calibrated for spiral noodles, peeled, unpeeled and roasted peanuts, peeled and unpeeled walnuts, peeled and unpeeled macadamia nuts, almonds. Our food moisture meter can be calibrated for other products on request. Optionally you can calibrate it for other products yourself. Contact your Scigiene representative for details.
Features:
Specifications:
| Measuring range: | 0 to 50% water content (depending on the measured material) |
| Resolution: | 0.1% |
| Sample volume: | 2.0 liters |
| Temperature range for measuring: | 0 to +50°C |
| Menu languages: | English, French, Spanish, German, Italian, Russian and many others on request |
| Includes: | digital scale 2200g, plastic bucket (2.5 liters) and batteries |
Product Types:
| Product Name | Product Type | Filling Quantity | Measuring Range |
| 450g Spiral Noodles | Spiral noodles | 450 g | 5 % - 15 % |
| 1000g Peanuts Shelled | Peanuts with shell | 1,000 g | 2 % - 10 % |
| 400g Peanuts Unshelled | Peanuts peeled, with skin | 400 g | 2 % - 11 % |
| 1000g Peanuts Roasted | Peanuts roasted | 1,000 g | 2 % - 10 % |
| 350g Walnuts Big | Walnuts big with shell | 350 g | 2 % - 50 % |
| 550g Walnuts Unshelled | Walnuts unshelled | 550 g | 2 % - 50 % |
| 650g Walnuts shelled | Walnuts shelled | 650 g | 1 % - 8 % |
| 560g Walnuts Grinded | Walnuts grinded | 560 g | 1 % - 8 % |
| 1000g Macadamia Unshelled | Macadamia nuts with no shell | 1,000 g | 2 % - 10 % |
| 1000g Macadamia Shelled | Macadamia with shell | 1,000 g | 1 % - 8 % |
| 1000g Almonds | Whole almonds with skin | 1,000 g | 1 % - 12 % |
| 900g Hazelnut Unshelled | Hazelnuts peeled with no skin | 600 g | 3 % - 30 % |
| 900g Hazelnuts Shelled | Hazelnuts with skin | 900 g | 1 % - 9 % |
| 950g Brazil Nuts | Brazil nuts peeled | 950 g | 1 % - 6 % |
| 700g Cashew Nuts Unshelled | Cashew nuts peeled | 700 g | 8 % - 28 % |
| 900g Cashew Nuts Shelled | Cashew nuts shelled | 900 g | 2 % - 20 % |
| 850g Pekan Nuts Unshelled | Pekan nuts unshelled | 850 g | 1.5 % - 14 % |
| 700g Normal Chestnuts | Normal Chestnuts | 700 g | 10 % - 60 % |
| 700g Large Chestnuts | Large chestnuts | 700 g | 15 % - 50 % |
NOTE: On request, Schaller GmbH can develop customer-specific characteristic curves for special product types. It is also possible to subsequently enter optionally available characteristic curves into the device.