This Basic Gen 2 900MHz wireless voltage sensor is capable of measuring the voltage between two electrical points. The sensors are capable of measuring voltage by connecting the leads on the sensor to the positive and ground terminals of the device being measured. The sensors can be connected to any kind of variable voltage device, such as a transducer or sensor that outputs voltage. If the device to be measured is passive, the user must supply their own excitation voltage to the device.
Features:
Specifications:
Power | Replaceable 3.0V (CR2032) Coin Cell Battery |
Operating temperature range (board circuitry and coin cell) | -7°C to +60°C (20°F to +140°F) |
Optimal battery temperature range (coin cell) | +10°C to +50°C (+50°F to +122°F) |
Supply Voltage | 2.0 – 3.8 VDC *** |
Voltage Range | 0-5 volts DC**** |
Resolution | ~1 mV |
Accuracy | +/- (0.006 VDC + 3.0% of Reading) |
Open Circuit Voltage | ~0.00 volts |
Max rated input | 10 volts |
Input Impedance | 13 kOhms |
Lead Wire Length | 2 Wires, 1 ft (12 in), Red (+), Black (-), 18 AWG (Custom lengths available upon request) |
Dimensions | 1.125" x 2.0" x 0.875" |
* Actual range may vary depending on environment
** Battery life is determined by sensor reporting frequency and other variables
***Hardware cannot withstand negative voltage. Exercise caution when connecting a power device.
****The sensor is capable of measuring above 5 volts but may not meet the specified accuracy above this value.