| 
			 The IT0223 is a small Dual Channel High Resolution (10 bit) Humidity and Temperature data logger housed in a rugged 304 stainless steel case. The humidity and temperature sensors are housed in a 60 micron Stainless Steel filter at the top of the logger. It uses a Sensirion SHT15 humidity sensor giving +/-2%RH accuracy from 10%RH to 90%RH. The logger contains an integral internal temperature sensor which is logged separately to humidity. Logging can be configured to: start on time, immediate start, start on condition, stop when full, loop around (overwrite oldest data). 
  
			 | 
		
		
			
			
				
					
						|   | 
						
						
							
								
									| Logger Features: | 
								 
								
									
									
										- Temperature & Humidity can be set to any combination of Point, Average, Maximum & Minimum readings.
 
										- The data from any logger that records Temperature and Relative Humidity can be processed, by the OmniLog software, to add Absolute Humidity and/or Dew Point readings to the data.
 
										- The logger can be set to log Temperature only, Humidity only or both Temperature and Humidity.
 
										- The battery voltage of the logger can be logged if required.
 
										- Data is retained in case of battery failure
 
										- Battery Status Monitor in OmniLog Software
 
										- The logger can be run in either “Stop when memory is Full”, “Loop Around” mode or set to stop at a future time.
 
										- The logger can be started “Now” or started at a given time in the future.
 
										- Software allows graph zoom, statistics and export features, calibration and real time recording and much more.
 
									 
									 | 
								 
							
						 
						 | 
					 
				
			 
			 | 
		
		
			| Logger Specifications: | 
		
		
			| 
			 HUMIDITY SPECIFICATIONS: 
				- Humidity Sensor Type: Digital Sensirion SHT15
 
				- Long Term Stability
 
				- Fully calibrated by Sensirion
 
				- Fast Response Time
 
				- RH Range: 0% to 100%
 
				- RH Accuracy: +/- 2% RH from 10% to 90% RH, +/- 4% otherwise.
 
				- RH Resolution: 0.1%
 
				- Sensor Filter: 60 micron Stainless Steel
 
				 TEMPERATURE SPECIFICATIONS: 
				- Working and Storage Temperature: -30°C to +70°C
 
				- Temperature Sensor type: Thermistor
 
				- Linear accuracy over range: +/- 0.3°C.
 
				- Repeatability: +/- 0.1°C.
 
				- Long term stability: +/- 0.1°C.
 
				 LOGGER SPECIFICATIONS: 
				- Sampling Rate: 1 second to 10 hours
 
				- Storage capacity: 522,240 samples logging RH only or 174,080 samples logging RH, Dew Point and Temperature
 
				- 2 independent Alarms triggered on any combination of six user configurable Alarm Conditions. Both alarms can be configured to send Test Messages and can be visually checked using the OmniLog Software
 
				- Battery: One 7.2V lithium cell, user replaceable with a 1 to 5 years battery life depending on usage
 
				- Download Time: 9 minutes 30 seconds for full logger
 
				- Case material: 304 Stainless Tube
 
			 
			 |