Unit of Measure: | Range: | Resolution: | Accuracy: |
mV | -1999 to 1999 | 1 | ±(0.5%+2d) |
Operation Temperature: | 0 to 60°C /32 to 140°F |
Probe Dimensions: | Probe Length: 4.5" (114 mm) Probe Diameter: 12 mm Cord Length: 37.4" |
Plug: | BNC Connector |
Body Material: | Epoxy |
Response Time: | seconds |
For use with the following meters:
Part # | Description |
SP-850055 | Advanced pH Meter |
SP-850060 | pH SD Card Logger Meter |
SP- 850081/86 | Water Quality Meter |
SP-860031 | Benchtop pH / mV Meter |
SP-860033 | Benchtop Water Quality Meter |