The CAL100 is the newest generation of
portable multi-calibrators. It was developed to meet the needs of
measurement and calibration of temperature, electrical quantities and pressure.
Measurement and Simulation Ranges for Temperature and Electrical Quantities:
Thermocouples:
| Type | Range | Resolution |
| J | -210.00 to 1200.00°C | 0.01°C |
| K | -270.00 to 1370.00°C | 0.01°C |
| N | -270.00 to 1300.00°C | 0.01°C |
| E | -270.00 to 1000.00°C | 0.01°C |
| T | -210.00 to 400.00°C | 0.01°C |
| R | -50.0 to 1768.0°C | 0.1°C |
| S | -50.0 to 1768.0°C | 0.1°C |
| B | 0.0 to 1820.0°C | 0.1°C |
| Type | Range | Resolution |
| Pt100 IEC | -200.00 to 850.00°C | 0.01°C |
| Pt100 JIS | -200.00 to 600.00°C | 0.01°C |
| Pt100 SAMA | -200.00 to 600.00°C | 0.01°C |
| Pt1000 IEC | -200.00 to 600.00°C | 0.01°C |
| Cu10 | -100.0 to 260.0°C | 0.1°C |
| Ni120 | -80.00 to 260.00°C | 0.01°C |
| Type | Resolution |
| 0.000 to 500.000 Ω | 1mΩ |
| 0.00 to 4000.00 Ω | 10mΩ |
| Type | Resolution |
| -21.000 to 210.000 mV | 1µV |
| -210.00 to 2100.00 mV | 10µV |
| -2.0000 to 21.0000 V | 100µV |
Optional Accessories:
| Part # | Description | Price (USD) |
| CAL101 | Pressure Module (CAL100) | $1200.00 |