This Basic Gen 2 900MHz wireless temperature sensor uses an external thermistor probe with a 6' cable to accurately measure temperatures. This low cost sensor is perfect for monitoring ambient temperatures around the sensors physical location. User customization allows you to set the frequency of readings and the ability to set thresholds for alerts via SMS text and/or email.
Features:
Specifications:
Supply Voltage | 2.0-3.8 VDC* |
Power | Replaceable 3.0V (CR2032) Coin Cell Battery |
Sensor Accuracy | +/- 1°C (1.8°F) - Can be calibrated to +/- 0.25°C by Scigiene |
Onboard data memory stores up to 512 readings per sensor | 10-minute heartbeats = 3.5 days 2-hour heartbeats = 42 days |
Operating temperature range (board circuitry and coin cell) | -7°C to +60°C (20°F to +140°F) |
Optimal battery temperature range (coin cell) | +10°C to +50°C (+50°F to +122°F) |
External Probe and Lead Operating Range | -40°C to +125°C (-40°F to +257°F) Waterproof |
Dimensions | 1.125" x 2.0" x 0.875" |
*Hardware cannot withstand negative voltage. Please take care when connecting a power device
** Battery life is determined by sensor reporting frequency and other variables